| Title: | Spatial and Ecological Assessment of the TEN Demonstration of Indicators and GIS Methods
(buy from Amazon |
| Author: | European Commission , and Statistical Office of the European Communities ,; European Environment Agency ,; DGVII-DGXI-Eurostat-EEA Working Group of the SEA of the TEN. (books written by European Commission , and Statistical Office of the European Communities ,; European Environment Agency ,; DGVII-DGXI-Eurostat-EEA Working Group of the SEA of the TEN.) |
| ISBN-10: | 92-9167-112-6 / 9291671126 (similar ISBNs) |
| ISBN-13/EAN: | 9789291671120 |
| Tags: | agency assessment commission communities demonstration dgvii dgxi ecological environment european eurostat group indicators methods office spatial statistical working |
| Previous book: | Europe's Environment The Second Assessment: an Overview |
| Next book: | Environment in the European Union at the Turn of the Century Appendix to the Summary: Facts and Findings per Environmental Issue |

