| Title: | Intelligent data engineering and automated learning - IDEAL 2000: data mining, financial engineering, and intelligent agents : second international conference, Shatin, N.T., Hong Kong, China, December 13-15, 2000 : proceedings
(buy from Amazon |
| Author: | Kwong Sak Leung (books written by Kwong Sak Leung) |
| Year: | 2000 |
| ISBN-10: | 3-540-41450-9 / 3540414509 (similar ISBNs) |
| ISBN-13/EAN: | 9783540414506 |
| Tags: | agents automated china conference data december engineering financial hong ideal intelligent international kong kwong learning leung mining proceedings second shatin |
| Previous book: | Intelligent data engineering and automated learning: 4th international conference, IDEAL 2003, Hong Kong, China, March 21-23, 2003 : revised papers |
| Next book: | Intelligent data engineering and automated learning-IDEAL 2002: third international conference, Manchester, UK, August 12-14, 2002 : proceedings |

