| Title: | Fifteenth census of the United States, 1930.: reports by states with statistics for counties and cities of 100,000 population and over, a summary for the United States, and a study of the location and agencies of the construction industry
(buy from Amazon |
| Author: | Robert James McFall (books written by Robert James McFall) |
| Year: | 2003 |
| ISBN-10: | 0-88354-561-6 / 0883545616 (similar ISBNs) |
| ISBN-13/EAN: | 9780883545614 |
| Tags: | agencies census cities construction counties fifteenth industry james location mcfall over population reports robert states statistics study summary united with |
| Previous book: | The many faces of Islam: perspectives on a resurgent civilization |
| Next book: | The tax shelter coloring book |

