| Title: | Current estimates from the health interview survey, United States, 1979: estimates of incidence of acute conditions, number of persons reporting limitation of activity, number of persons injured, hospital episodes, disability days and frequency of dental
(buy from Amazon |
| Author: | Susan S Jack, Peter W Ries (books written by Susan S Jack, Peter W Ries) |
| Year: | 1981 |
| ISBN-10: | 0-8406-0219-7 / 0840602197 (similar ISBNs) |
| ISBN-13/EAN: | 9780840602190 |
| Tags: | activity acute conditions current days dental disability episodes estimates frequency from health hospital incidence injured interview jack limitation number persons peter reporting ries states survey susan united |
| Previous book: | Current essentials of surgery |
| Next book: | Current European directories:: annotated guide to international, national, city and specialised directories and similar reference works for all countries of Europe |

